Sale!

Mens Deus Ex Machina Tees | Cadabra Tee Dirty White

$ 78.00 $ 40.00

Size Guides

T-shirt/LS Tshirt/Muscle

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length (CM) Slim Fit body Length (CM) Box fit body length (CM)
XS 84-89 33-35  70 67 69
S 91.5-96.5 36-38   71.5 68.5 70.5
M 99-104 39-41   73 70 72
L 106.5-112 42-44   74.5 71.5 73.5
XL 114.5-119.5 45-47   77 74 76
XXL 122-127 48-50       79.5 76.5 78.5
XXXL 129.5-134.5 51-53        82 79 81

Shirts

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Relaxed Fit Resort Collar body Length Slim fit Body Length Overshirt Body Length
XS 84-89 33-35  68 72 70
S 91.5-96.5 36-38   69.5 74 71.5
M 99-104 39-41   71 75 73
L 106.5-112 42-44   72.5 76.5 74.5
XL 114.5-119.5 45-47   74 78 76
XXL 122-127 48-50       76 80 78
XXXL 129.5-134.5 51-53        78 82 80

Jackets

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Coach Jacket body length Bomber Style Jacket Denim Jacket Long Parka Regular Fit
XS 84-89 33-35  70 60-64 61 99 65-69
S 91.5-96.5 36-38   71.5 61.5-65.5 62.5 100.5 66.5-70.5
M 99-104 39-41   73 63-67 64 102 68-72
L 106.5-112 42-44   74.5 64.5-68.5 65.5 103.5 69.5-73.5
XL 114.5-119.5 45-47   76 66-70 67 105 71-75
XXL 122-127 48-50       78 68-72 69 107 73-77
XXXL 129.5-134.5 51-53        80 70-74 71 109 75-79

Fleece Hoodie/Crew

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length (CM)
XS 84-89 33-35  69
S 91.5-96.5 36-38   70.5
M 99-104 39-41   72
L 106.5-112 42-44   73.5
XL 114.5-119.5 45-47   76
XXL 122-127 48-50       78.5
XXXL 129.5-134.5 51-53        81

Shorts/Pants

Size Waist circ to fit (Cm) Waist circ to fit (Inches) Hip circ to fit (CM)
28/XS 71 28 90
29 73.5 29 92.5
30/S 76 30 95
31 78.5 31 97.5
32/M 81 32 100
33 83.5 33 102.5
34/L 86 34 105
36/XL 91 36 110
38/XXL 96 38 115

Boardshorts

Size Waist circ to fit (Cm) Waist circ to fit (Iches) Hip circ to fit (CM)
28/XS 71 28 90
29 73.5 29 92.5
30/S 76 30 95
31 78.5 31 97.5
32/M 81 32 100
33 83.5 33 102.5
34/L 86 34 105
36/XL 91 36 110
38/XXL 96 38 115
Sandbar/16" inside leg length 17.5 cm Tugu  inside leg length 16cm

Knits

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length
XS 84-89 33-35  67
S 91.5-96.5 36-38   68.5
M 99-104 39-41   70
L 106.5-112 42-44   71.5
XL 114.5-119.5 45-47   74
XXL 122-127 48-50       76.5
XXXL 129.5-134.5 51-53        79

MENS SIZE CHART

Size (cms) XS  XL  XXL  XXXL 

 

Chest

 

84-91.5       91.5-99        99-104       104-112       112-119.5           119.5-127           127-134.5      

 

Waist

 

71-76  76-81    81-86    86-91   91-96   96-101  101-106 

 

Low Hip 

 

89-94  94-99  99-103  103-108  108-113  113-118  118-123 

The Cadabra Tee is a part of the Deus Ex Machina 2022 Men's Summer Collection. …

In stock

SKU: A/0329/OA8646 Categories: , Tags: , , ,

Description

The Cadabra Tee is a part of the Deus Ex Machina 2022 Men's Summer Collection.

Reviews

There are no reviews yet.

Be the first to review “Mens Deus Ex Machina Tees | Cadabra Tee Dirty White”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: